Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Oklahoma State | 0 | 10 | 7 | 10 | 0 | 27 |
Arizona State | 7 | 8 | 0 | 0 | 0 | 15 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jaden Rashada | 30.1 | 1 | 1 | 5.8 | 167 | 16/29 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Giovanni Sanders | 4 | 0 | 4.0 | 4 | 1 |
DeCarlos Brooks | 9 | 0 | 4.0 | 8 | 2 |
Bryce Pierre | 12 | 0 | 12.0 | 12 | 1 |
Jalin Conyers | 8 | 0 | 4.3 | 17 | 4 |
Xavier Guillory | 34 | 0 | 11.8 | 47 | 4 |
Elijhah Badger | 65 | 1 | 26.7 | 80 | 3 |
Cameron Skattebo | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jalin Conyers | 2 | 0 | 0.5 | 1 | 2 |
Jaden Rashada | 9 | 0 | 0.6 | 3 | 5 |
Elijhah Badger | 17 | 0 | 10.5 | 21 | 2 |
DeCarlos Brooks | 11 | 0 | 3.0 | 27 | 9 |
Cameron Skattebo | 13 | 1 | 4.4 | 62 | 14 |
Kyson Brown | 0 | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Bram Walden | 1 | 0 |
Kyson Brown | 0 | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Alphonso Taylor | 1 | 0 | 0 | 0 | 0 | 1 |
Sam Benjamin | 2 | 1 | 0 | 0.5 | 0 | 0 |
C.J. Fite | 2 | 0 | 0 | 0 | 0 | 0 |
Macen Williams | 2 | 0 | 0 | 0 | 0 | 1 |
Ro Torrence | 2 | 0 | 0 | 0 | 0 | 2 |
B.J. Green II | 3 | 3 | 0 | 3 | 2 | 3 |
Chris Edmonds | 4 | 0 | 1 | 0 | 0 | 1 |
Caleb McCullough | 4 | 0 | 0 | 0 | 0 | 1 |
Dashaun Mallory | 4 | 1 | 0 | 0 | 0 | 3 |
Demetries Ford | 4 | 0 | 0 | 0 | 0 | 4 |
Tate Romney | 5 | 0 | 0 | 0 | 0 | 1 |
Prince Dorbah | 5 | 0 | 0 | 0.5 | 0.5 | 1 |
Travion Brown | 5 | 0 | 0 | 1.5 | 0.5 | 3 |
Jordan Clark | 6 | 0 | 0 | 0 | 0 | 1 |
Shamari Simmons | 10 | 1 | 0 | 0.5 | 0 | 6 |
Clayton Smith | 1 | 0 | 1 | 0 | 0 | 0 |
Kyson Brown | 1 | 0 | 0 | 0 | 0 | 1 |
Elijah O'Neal | 1 | 0 | 0 | 0 | 0 | 0 |
Tristan Monday | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Elijhah Badger | 22 | 22.0 | 22 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Josh Carlson | 44 | 1 | 37.0 | 148 | 4 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Dario Longhetto | 1 | 1/1 | 0.0 | 0/0 |